| Adults | 8.10 | 7.00 |
|---|---|---|
| Teenagers (12 - 15 years) | 4.90 | 4.30 |
| Children (6 - 11 years) | 4.90 | 4.30 |
| Dogs | 5.00 | 5.00 |
| Pitches | 17.00 | 14.00 |
| Motorhome pitch (Quick Stop) 17:00 - 10:00 (flat rate including persons, excluding guest tax + electricity) | 16.50 | 16.50 |


| Electricity prices | |
|---|---|
| Flat rate | 4.00 |
| Waste disposal | |
|---|---|
| 17 litre refuse sack | 1.30 |
| 35 litre refuse sack | 2.60 |
| Long-term campers | |
|---|---|
| Occupancy from 01/05/2025 - 30/04/2026 for two adults and their children under the age of 16 | Annual fee according to m2-based price table |
| Occupancy from 01/11/2025 - 30/04/2026 for two adults and their children under the age of 16 | 1600.00 |
| Each additional person over 16 | 200.00 or according to the tourist list |
| Visitor's tax flat rate for all family members | 220.00 |
| Gas check and inspection (due every three years) | 140.00 |
| Animal flat rate | 150.00 |
All prices are stated in CHF (Swiss francs).
All prices stated include 3.8% VAT.
