Tourists | Peak season (July/August) | Off-peak season |
---|---|---|
Adults | 8.10 | 7.00 |
Teenagers (12 - 15 years) | 4.90 | 4.30 |
Children (6 - 11 years) | 4.90 | 4.30 |
Dogs | 5.00 | 5.00 |
Small caravan (up to 5 meters) | 15.50 | 13.00 |
Large caravan (over 5 meters) | 17.50 | 15.50 |
Small camper van (up to 5 meters) | 15.50 | 13.00 |
Large camper van (over 5 meters) | 17.50 | 15.50 |
Camper van/caravan pitch (quick-stop) 5pm - 10am (flat rate incl. campers, excl. visitor's tax + electricity) | 16.50 | 16.50 |
Family tent | 15.50 | 13.00 |
Small tent | 11.00 | 9.50 |
Electricity prices | |
---|---|
Flat rate | 4.00 |
Waste disposal | |
---|---|
17 litre refuse sack | 1.30 |
35 litre refuse sack | 2.60 |
Long-term campers | |
---|---|
Occupancy from 01/05/2024 - 30/04/2025 for two adults and their children under the age of 16 | Annual fee according to m2-based price table |
Occupancy from 01/11/2024 - 30/04/2025 for two adults and their children under the age of 16 | 1600.00 |
Each additional person over 16 | 200.00 or according to the tourist list |
Visitor's tax flat rate for all family members | 220.00 |
Gas check and inspection (due every three years) | 140.00 |
Animal flat rate | 150.00 |
Long-term campers | |
---|---|
Occupancy from 01/05/2024 - 30/04/2025 for two adults and their children under the age of 16 | Annual fee according to m2-based price table |
Occupancy from 01/11/2024 - 30/04/2025 for two adults and their children under the age of 16 | 1600.00 |
Each additional person over 16 | 200.00 or according to the tourist list |
Visitor's tax flat rate for all family members | 220.00 |
Gas check and inspection (due every three years) | 140.00 |
Animal flat rate | 150.00 |
Price table long-term campers
All prices are stated in CHF (Swiss francs).
All prices stated include 3.8% VAT.